Exhibitor List
2013 AGTA GemFair™ Tucson Show Directory (pdf version) updated 01/30/13
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company |
City & State |
Booth |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Natural, Ltd. | New York, NY | 210 |
||||||||||||
| A | ||||||||||||||
| A & A Jewelry Supply | Los Angeles, CA | 1523 |
||||||||||||
| A & D Gem Corporation | New York, NY | 617 |
||||||||||||
| A & Z Pearls, Inc. | Los Angeles, CA | 1011 |
||||||||||||
![]() |
||||||||||||||
| A. B. C. Gems, Inc. | Los Angeles, CA | 1301 |
||||||||||||
![]() |
||||||||||||||
| A. G. Gems, Inc. | Los Angeles, CA | 1403 | ||||||||||||
| A.V.S. gem stones, corp. | New York, NY | 1401 |
||||||||||||
| Aaron Henry Designs | Los Angeles, CA | 1721 |
||||||||||||
![]() |
||||||||||||||
| ADA Gems Corp/Mordechai | New York, NY | 1225 | ||||||||||||
| Adasco Designs, Inc. | New York, NY | 1408 |
||||||||||||
| Akiva Gil Company, Inc. | New York, NY | 716 |
||||||||||||
![]() |
||||||||||||||
| James Alger Co., Inc. | Bedford, NH | 317 |
||||||||||||
| Alishan | Irvine, CA | 1607 |
||||||||||||
![]() |
||||||||||||||
| Aluma USA, Inc. | Santa Rosa, CA | 1708 | ||||||||||||
| Amali | Astoria, NY | 1716 | ||||||||||||
| Amba Gem Corporation | New York, NY | 1208 |
||||||||||||
| American Gem Society | Las Vegas, NV | 22 |
||||||||||||
| American Gem Trade Association | Dallas, TX | Galleria |
||||||||||||
![]() |
|
|||||||||||||
| American Gemological Laboratories | New York, NY | 23, Agate |
||||||||||||
![]() |
||||||||||||||
| American Pearl Company, Inc. | Nashville, TN | 802 |
||||||||||||
| American Society Of Appraisers | Reston, VA | 13 |
||||||||||||
| Anil B. Dholakia, Inc. | Franklin, NC | 1407 |
||||||||||||
| Ara 24k Collection, Inc. | Santa Barbara, CA | 1602 |
||||||||||||
| Ardsley International, Inc. | New York, NY | 1426 | ||||||||||||
| C. F. Arnoldi, GmbH | Idar-Oberstein, GERMANY | 609 |
||||||||||||
| ASBA USA, Inc. | Sarasota, FL | 523 |
||||||||||||
| Asian Gem Centre, Inc. | New York, NY | 901 |
||||||||||||
| Atelier Marisa | Beverly Hills, CA | 1620 | ||||||||||||
| Atlantic Gem Corporation | New York, NY | 1106 |
||||||||||||
![]() |
||||||||||||||
| Stephen M. Avery | Lakewood, CO | 201 |
||||||||||||
| B | ||||||||||||||
| B & B Fine Gems | Los Angeles, CA | 501 |
||||||||||||
![]() |
||||||||||||||
| B&D Sales Corp. | Cranston, RI | 2207 | ||||||||||||
| B. B. International, Ltd. | New York, NY | 218 | ||||||||||||
| John M. Bachman, Inc. | Boulder, CO | 206 |
||||||||||||
| Back Cove Resources | Tucson, AZ | 624 |
||||||||||||
| Barbara Heinrich Studio, LLC | Pittsford, NY | 1719 |
||||||||||||
| Barker & Company | Scottsdale, AZ | 500 |
||||||||||||
| Beacab Gems, Inc. | New York, NY | 816 |
||||||||||||
![]() |
||||||||||||||
| Bead Palace, Inc. | Greenwood, IN | 1420 |
||||||||||||
![]() |
||||||||||||||
| Bear Essentials | Jefferson City, MO | 903 |
||||||||||||
![]() |
||||||||||||||
| Robert Bentley Company, Inc. | New York, NY | 322 |
||||||||||||
| Bernie's Gems | Trafalgar, IN | 1019 |
||||||||||||
| Best Bargains Division of 2747111 Canada, Inc. | Toronto, ON CANADA | 309 |
||||||||||||
| Blue Moon Enterprises | Carlsbad, CA | 211 |
||||||||||||
| Boston Gems, Inc. | Boston, MA | 917 |
||||||||||||
![]() |
||||||||||||||
| David A. Brackna, Gemcutter | Frederick, MD | 1207 |
||||||||||||
| Brenda Smith Jewelry | Woodstock, GA | 1623 |
||||||||||||
| Bright Gems & Beads, Inc. | New York, NY | 329 | ||||||||||||
| Brilliant Colors, Inc. | New York, NY | 508 | ||||||||||||
| John Buechner, Inc. | Chicago, IL | 301 |
||||||||||||
| C | ||||||||||||||
| California Institute of Jewelry Training | Carmichael, CA | 34 |
||||||||||||
| Canadian Gemmological Association | Toronto, ON CANADA | 17 |
||||||||||||
| Canadian Institute of Gemmology | Vancouver, BC CANADA | 31 |
||||||||||||
![]() |
||||||||||||||
| Casting House | Chicago, IL | 2109 | ||||||||||||
| Chatham Created Gems, Inc. | San Marcos, CA | 1601 |
||||||||||||
| China Stone, LLC | Rockville, MD | 219 |
||||||||||||
| Chirag Gems | New York, NY | 607 |
||||||||||||
| CIJ Trends & Colours | Geneva 26, SWITZERLAND | 39 |
||||||||||||
| The Clam Shell | Prescott, AZ | 207 |
||||||||||||
| Lee Collins Gems | Austin, TX | 300 |
||||||||||||
| Colorline, Inc. | New York, NY | 922 |
||||||||||||
| Columbia Gem House, Inc. | Vancouver, WA | 1117 |
||||||||||||
![]() |
||||||||||||||
| Commercial Mineral Company | Scottsdale, AZ | 1300 |
||||||||||||
![]() |
||||||||||||||
| Cosmos Gems, LLC | New York, NY | 308 | ||||||||||||
| Michael Couch & Associates | Windsor Heights, IA | 228 |
||||||||||||
![]() |
||||||||||||||
| Paula Crevoshay | Albuquerque, NM | 1617 |
||||||||||||
| Crown Color | New York, NY | 723 |
||||||||||||
| Cultured Pearl Association Of America | East Providence, RI | 1900 |
||||||||||||
| Cybel Trading Corp. | New York, NY | 110 |
||||||||||||
| D | ||||||||||||||
| D. Elian Corp. | New York, NY | 108 | ||||||||||||
| D. Sarros Gems Limited | Geneva, IL | 1209 | ||||||||||||
| Daniel Moshi | Los Angeles, CA | 1410 |
||||||||||||
| Denise James | McCall, ID | 1622 | ||||||||||||
| Denny Wong Designs | Honolulu, HI | 1701 |
||||||||||||
| Desert Sun Mining & Gem Co., Inc. | Depoe Bay, OR | 407 |
||||||||||||
| Diamond Council of America | Nashville, TN | 12 |
||||||||||||
![]() |
||||||||||||||
| Diamond Development Initiative | Ottawa, ON CANADA | 8 | ||||||||||||
![]() |
||||||||||||||
| DILAMANI | Great Neck, NY | 100 |
||||||||||||
![]() |
||||||||||||||
| Downeast Trading Co. | Middlebury, VT | 2110 |
||||||||||||
| DSL Pearl, Inc. | New York, NY | 117 |
||||||||||||
| Dudley Blauwet Gems | Louisville, CO | 123 |
||||||||||||
| DuftyWeis Opals, Inc. | Maysville, KY | 400 |
||||||||||||
| Michael M. Dyber dba Ledge Art Studio | Rumney, NH | 106 |
||||||||||||
| E | ||||||||||||||
| East to West Imports | Boston, MA | 411 |
||||||||||||
| Efim Gilin Vintage Jewelry | Fort Lee, NJ | 528 | ||||||||||||
| Elias & Sons Gem Company | New York, NY | 700 |
||||||||||||
| Eliko Pearl Co., Inc. | New York, NY | 1306 |
||||||||||||
![]() |
||||||||||||||
| Elisa Ilana Jewelry | Omaha, NE | 1717 | ||||||||||||
| MWI Eloquence | New York, NY | 1506 |
||||||||||||
| Emiko Pearls International | Bellevue, WA | 223 |
||||||||||||
| Equatorian Imports, Inc. | Dallas, TX | 810 |
||||||||||||
| Arthur Groom & Co., Inc. dba Eternity Natural Emerald | Ridgewood, NJ | 603 |
||||||||||||
![]() |
||||||||||||||
| Evan Caplan | Los Angeles, CA | 910 | ||||||||||||
![]() |
||||||||||||||
| Excalibur | Beverly Hills, CA | 216 | ||||||||||||
| F | ||||||||||||||
| Fed Ex | Memphis, TN | 54 | ||||||||||||
| Ferraccia | Tulsa, OK | 1606 |
||||||||||||
| File-A-Gem | Baxter Springs, KS | 226 |
||||||||||||
| Fine Emeralds, Inc., dba FEI | New York, NY | 717 |
||||||||||||
| Fine Gems International | Helena, MT | 527 |
||||||||||||
![]() |
||||||||||||||
| Fine Gems (NY), Inc. | New York, NY | 1516 |
||||||||||||
| Forever Creations USA, Inc. | New York, NY | 1508 | ||||||||||||
| Frank Reubel Designs | South Daytona, FL | 1730 | ||||||||||||
| G | ||||||||||||||
| Galatea Jewelry by Artist | San Dimas, CA | 1700 |
||||||||||||
| GANA, Gem Artists of North America | New York, NY | 19 |
||||||||||||
| Bill Gangi Multisensory Arts | Franklin Square, NY | 122 |
||||||||||||
| Gem 2000, Inc. | Columbus, OH | 911 |
||||||||||||
![]() |
||||||||||||||
| Gem Art Center / Helen Serras-Herman | Rio Rico, AZ | 1621 | ||||||||||||
![]() |
||||||||||||||
| Gem-A | London, England UNITED KINGDOM | 29 |
||||||||||||
![]() |
||||||||||||||
| GemeWizard | Broussard, LA | 38 | ||||||||||||
| Gemorex International, Inc. | New York, NY | 1223 |
||||||||||||
| Gems of Naples | Flanders, NJ | 906 |
||||||||||||
| Gems of the World | New York, NY | 107 |
||||||||||||
| Gemworld International, Inc. | Glenview, IL | 28 |
||||||||||||
| GIA | Carlsbad, CA | Galleria |
||||||||||||
| GIA Show Service Laboratory | Carlsbad, CA | Onyx |
||||||||||||
| Gil International Trading Company | New York, NY | 602 |
||||||||||||
| Gleam Co. (USA), Inc. | New York, NY | 423 |
||||||||||||
| Jan Goodman Co. | Beverly Hills, CA | 410 |
||||||||||||
| A. F. Greenwood Company, Inc. | New York, NY | 711 |
||||||||||||
| Mark Gronlund | Umatilla, FL | 507 |
||||||||||||
| Guild Laboratories, Inc. | Los Angeles, CA | 925 |
||||||||||||
![]() |
||||||||||||||
| H | ||||||||||||||
| Hajibay International, Inc. | New York, NY | 817 |
||||||||||||
| Hakimi A. & Sons | New York, NY | 1001 |
||||||||||||
| Harmon Group/Harmon Catalog | Nashville, TN | 27 |
||||||||||||
| Henieli International, Inc. | New York, NY | 919 | ||||||||||||
![]() |
||||||||||||||
| Heskia Brothers, Inc./Almor Designs | Great Neck, NY | 509 |
||||||||||||
| House of Colors, Inc. | New York, NY | 1325 | ||||||||||||
| House Of Williams | Loveland, CO | 1406 |
||||||||||||
| I | ||||||||||||||
| Ijadi Gem, Inc. | New York, NY | 701 |
||||||||||||
| IJB Jewelers Block Insurance | Corona del Mar, CA | 32 |
||||||||||||
| Incon Gems, Inc. | New York, NY | 1201 |
||||||||||||
| India Gems | Plano, TX | 1417 | ||||||||||||
| Indian Diamond & Colorstone Association (IDCA) | New York, NY | 20 |
||||||||||||
| Indojewels, Inc. | New York, NY | 116 |
||||||||||||
| Inner Circle Gem, Ltd. | New York, NY | 811 | ||||||||||||
| INSTORE and INDESIGN Magazines | New York, NY | 42 |
||||||||||||
![]() |
||||||||||||||
| Intercolor USA | New York, NY | 516 |
||||||||||||
![]() |
||||||||||||||
| International Colored Gemstone Association (ICA) | New York, NY | 21 |
||||||||||||
| International Gemological Institute | New York, NY | 25 |
||||||||||||
| Isaac Gem International Corp. | New York, NY | 1418 |
||||||||||||
| Ivey Gemstones | Laguna Niguel, CA | 729 | ||||||||||||
![]() |
||||||||||||||
| J | ||||||||||||||
| Jack Abraham - The Precious Collection | New York, NY | 916 |
||||||||||||
| Jade by Nikolai | Honolulu, HI | 1610 | ||||||||||||
| Jaipur Trading Company, Inc. | New York, NY | 1218 |
||||||||||||
| Jason Penn Designs, LLC | Tijeras, NM | 203 |
||||||||||||
| JCK Magazine | New York, NY | 35 |
||||||||||||
| Jeffrey Bilgore, LLC | New York, NY | 1111 |
||||||||||||
| Jerry Gil & Co., Ltd. | New York, NY | 819 |
||||||||||||
| Jewelers Ethics Association | Marysville, WA | 7 | ||||||||||||
| Jewelers Mutual Insurance Company | Neenah, WI | 26 |
||||||||||||
![]() |
||||||||||||||
| Jewelers of America | New York, NY | 16 |
||||||||||||
| Jewelers Vigilance Committee | New York, NY | 55 |
||||||||||||
| Jewelry Training Center | Colorado Springs, CO | 33 |
||||||||||||
| Jewels by Viomo, Inc. | New York, NY | 822 | ||||||||||||
| Jewels From The Woods | Blanco, TX | 200 |
||||||||||||
![]() |
||||||||||||||
| JIBNA Personal Jewelry Insurance | Louisville, KY | 36 |
||||||||||||
| Jordan Scott Designs, Ltd. | New York, NY | 1703 | ||||||||||||
![]() |
||||||||||||||
| Jye's International, Inc. | San Francisco, CA | 1101 |
||||||||||||
![]() |
||||||||||||||
| K | ||||||||||||||
| K & K International | Vienna, VA | 1100 |
||||||||||||
![]() |
||||||||||||||
| Kaiser Gems | Los Angeles, CA | 907 |
||||||||||||
| Kanchan Impex, Inc. | New York, NY | 623 |
||||||||||||
| Kassoy | Plainview, NY | 2208 | ||||||||||||
| The Kay El Company, Inc. | Dallas, TX | 1423 |
||||||||||||
| Kho International, Ltd. | Decatur, GA | 522 |
||||||||||||
| Kimarie Designs | Alameda, CA | 1624 | ||||||||||||
| Kimberly Collins Colored Gems | Austin, TX | 702 |
||||||||||||
![]() |
||||||||||||||
| King's Ransom | Sausalito, CA | 1010 |
||||||||||||
| A. Kleiman and Company | San Francisco, CA | 622 |
||||||||||||
![]() |
||||||||||||||
| KLM Technology, Inc. | New Brunswick, NJ | 2107 |
||||||||||||
| Kostbar International | Scottsdale, AZ | 323 |
||||||||||||
| Krishaili Gems, LLC | Dumont, NJ | 1503 | ||||||||||||
| L | ||||||||||||||
| Leslie Weinberg Designs | Escondido, CA | 1625 |
||||||||||||
| Jacob Levian | New York, NY | 806 |
||||||||||||
| Liberty Gems, Inc. | New York, NY | 1227 | ||||||||||||
| Lightning Opals, Inc. | Tucson, AZ | 1125 |
||||||||||||
| Lightsource Specialties | Maricopa, AZ | 2216 | ||||||||||||
| Lika Behar Collection | Carlstadt, NJ | 1618 |
||||||||||||
| Neal Litman Company | Burlingame, CA | 101 |
||||||||||||
| Liu Research Laboratories, LLC | South El Monte, CA | 41 | ||||||||||||
| Lothar Haag America, Inc. | Los Angeles, CA | 1500 |
||||||||||||
| Lucoral & Lupearl Group /New York Jewelry Mart Corporation | New York, NY | 111 |
||||||||||||
| LUX UNLIMITED, Inc. dba Future Designs by Lahijani | Miami, FL | 2215 | ||||||||||||
| M | ||||||||||||||
| M. C. M. Gems, Inc. | Tucson, AZ | 800 |
||||||||||||
| M. S. International, Inc. | Houston, TX | 1307 |
||||||||||||
| M. Z. Impex Corporation | New York, NY | 1002 |
||||||||||||
| Madagascar Imports, Ltd. | Laurel, MT | 318 |
||||||||||||
| Maharaja Jewels, Inc. | New York, NY | 1609 |
||||||||||||
| Malhotra, Inc. | New York, NY | 1007 |
||||||||||||
| Manak Jewels, Inc. | San Francisco, CA | 801 |
||||||||||||
![]() |
||||||||||||||
| Manufacturing Jewelers & Suppliers of America (MJSA) | Atteboro Falls, MA | 2205 |
||||||||||||
| Mariyam Jewels USA, Inc. | New York, NY | 1323 |
||||||||||||
| Mason-Kay, Inc. | Centennial, CO | 1200 |
||||||||||||
| Frank Mastoloni & Sons, Inc. | New York, NY | 517 |
||||||||||||
| Mayer & Watt | Maysville, KY | 706 |
||||||||||||
| Meira T./IDI Design Group | New York, NY | 409 |
||||||||||||
| Michael John Image | Los Angeles, CA | 1707 |
||||||||||||
| Misha of NY Co. | New York, NY | 1725 | ||||||||||||
| MJSA Journal | Attleboro Falls, MA | 46 |
||||||||||||
| Monte Carlo Gems, Inc. | New York, NY | 707 |
||||||||||||
![]() |
||||||||||||||
| Myerson's Fine Gems | Lawrenceburg, IN | 627 | ||||||||||||
| N | ||||||||||||||
| Naifeh Design | Oklahoma City, OK | 1722 | ||||||||||||
| Nanci Knott & Co., LLC | Mountainside, NJ | 923 |
||||||||||||
| Nancy Johnson | Los Angeles, CA | 606 |
||||||||||||
| National Association of Jewelry Appraisers | Rego Park, NY | 11 |
||||||||||||
| Navajo Arts & Crafts Enterprise | Window Rock, AZ | 1706 | ||||||||||||
| NIG Corporation | New York, NY | 1006 |
||||||||||||
| Nirinjan | Beverly Hills, CA | 1627 | ||||||||||||
| Noble Gift Packaging | Cedar Grove, NJ | 1517 | ||||||||||||
| NTR Metals, Inc. | Dallas, TX | 2204 |
||||||||||||
| O | ||||||||||||||
| Oberon & Caswell, Inc. | New York, NY | 310 |
||||||||||||
| Ocean Dreams, Inc. | Harrison, NY | 1501 |
||||||||||||
| Omi Gems, Inc. | Los Angeles, CA | 401 |
||||||||||||
![]() |
||||||||||||||
| Oriental Arts Co. | Dallas, TX | 726 |
||||||||||||
| Original Gems, Inc. | New York, NY | 416 |
||||||||||||
| Orolink | New York, NY | 1723 | ||||||||||||
| Out of Our Mines | Arcata, CA | 1123 |
||||||||||||
![]() |
||||||||||||||
| P | ||||||||||||||
| P. H. Gems International | New York, NY | 506 |
||||||||||||
| P. Intercontinental, Inc. | Los Angeles, CA | 927 |
||||||||||||
| Pala International, Inc. | Fallbrook, CA | 1016 |
||||||||||||
![]() |
||||||||||||||
| Palladium Alliance International | Billings, MT | 10 | ||||||||||||
| Paramount Gems | New York, NY | 626 |
||||||||||||
| Parle Jewelry Designs/Idaho Opal & Gem | Pocatello, ID | 417 |
||||||||||||
| Penn Gem International | McMurray, PA | 1023 |
||||||||||||
| Perlen Yukie U.S.A. | Milwaukee, WI | 625 |
||||||||||||
| petra class | San Francisco, CA | 1631 | ||||||||||||
| Pioneer Gems | New York, NY | 807 |
||||||||||||
| Platinum 1911 Fine Jewelry, LLC | Newport Beach, CA | 217 | ||||||||||||
| Precious Trade, Inc. | New York, NY | 1127 |
||||||||||||
| Premier Color Source, Inc. | New York, NY | 608 |
||||||||||||
| Presentation Box & Display | Pawtucket, RI | 2217 | ||||||||||||
| Glenn Preus, Ltd. | Honolulu, HI | 525 |
||||||||||||
![]() |
||||||||||||||
| Prijems, Inc. | Los Angeles, CA | 1107 |
||||||||||||
| Prima Gems USA, LLC | New York, NY | 428 | ||||||||||||
| Princess Jewelry | Los Angeles, CA | 1328 | ||||||||||||
| Prompt Gem Importer, Inc. | New York, NY | 1202 |
||||||||||||
| Q | ||||||||||||||
| Quantum Leap | San Diego, CA | 30 |
||||||||||||
| R | ||||||||||||||
| Raja Jewels, Inc. | New York, NY | 823 |
||||||||||||
| Rapaport Diamond Report | New York, NY | 44 |
||||||||||||
| Rare Earth Mining Co., Inc. | Trumbull, CT | 222 |
||||||||||||
| Rare Gemstones, Inc. | New York, NY | 1222 |
||||||||||||
| RareSource | Chattanooga, TN | 406 |
||||||||||||
![]() |
||||||||||||||
| Rarities, Inc. - Period Jewels | Beverly Hills, CA | 303 |
||||||||||||
| Rawat Gems, LLC | New York, NY | 1122 |
||||||||||||
![]() |
||||||||||||||
| Real Gems, Inc. | New York, NY | 1116 |
||||||||||||
| Tim Roark, Inc. | Atlanta, GA | 1309 |
||||||||||||
| Robert Shapiro | Madison, WI | 427 | ||||||||||||
| Rocky's Designs | Dougleston, NY | 1327 | ||||||||||||
| Rod Griffin Boulder Opals | Silverado, CA | 1318 |
||||||||||||
| Ronald Ringsrud Co. | Saratoga, CA | 1219 |
||||||||||||
| Roskin Gem News | Exton, PA | 37 | ||||||||||||
| Royal India USA, Inc. | New York, NY | 1317 |
||||||||||||
| Royal Stones Corp. | New York, NY | 1216 |
||||||||||||
| S | ||||||||||||||
| S. J. Pearl | Orinda, CA | 600 | ||||||||||||
| S. P. B. Gems, Inc./S. P. B. Creations | New York, NY | 126 |
||||||||||||
![]() |
||||||||||||||
| Sapphires of Montana | Gaithersburg, MD | 727 | ||||||||||||
| Sara Gem Corporation | New York, NY | 616 |
||||||||||||
| Sarin Technologies, Ltd. | New York, NY | 2214 | ||||||||||||
![]() |
||||||||||||||
| Mark Schneider Design | Long Beach, CA | 1615 |
||||||||||||
| Michael Schofield & Co. | Clear Creek, IN | 1017 |
||||||||||||
| Scott Spurling | Waltham, MA | 1206 |
||||||||||||
| Sea Hunt Pearls | San Francisco, CA | 422 |
||||||||||||
![]() |
||||||||||||||
| Semi Gems, Inc. | New York, NY | 722 |
||||||||||||
| Shanu G., Inc. | New City, NY | 601 |
||||||||||||
| Sharon Wei Designs | Dublin, OH | 1629 | ||||||||||||
| Shaun Gems International, Ltd. | New York, NY | 307 |
||||||||||||
| Sheahan Stephen Sapphires | Portland, OR | 908 | ||||||||||||
| Shogun Pearl | White Plains, NY | 828 |
||||||||||||
| Signature Engraving Systems, Inc. | Holyoke, MA | 2203 | ||||||||||||
| Siman-Tov Brothers | New York, NY | 710 |
||||||||||||
| Simplexdiam, Inc. | New York, NY | 2050 | ||||||||||||
| Smithsonian Institution | Washington, DC | 1800 |
||||||||||||
| Society of North American Goldsmiths (SNAG) | Eugene, OR | 14 |
||||||||||||
| Somewhere In The Rainbow Gem & Jewelry Collection | Scottsdale, AZ | 1850 | ||||||||||||
| SparkleSparkle Jewelry Care (by Nventa) | Scottsdale, AZ | 2113 | ||||||||||||
| Spectrum Source Corp. | New York, NY | 1416 |
||||||||||||
| Starlanka Fine Gems, Inc. | Los Angeles, CA | 316 |
||||||||||||
| Sterling Silver City, Inc. dba Silver City | Dallas, TX | 1228 | ||||||||||||
| Sterling Turquoise | Phoenix, AZ | 1026 |
||||||||||||
| Sunwest Silver Company | Albuquerque, NM | 1027 |
||||||||||||
| Sutra Jewels | Houston, TX | 1600 | ||||||||||||
| T | ||||||||||||||
| TAJ Company | New York, NY | 1322 |
||||||||||||
| Tanita Corporation | Arlington Heights, IL | 2101 |
||||||||||||
![]() |
||||||||||||||
| Tanzanite Foundation | New York, NY | 15 |
||||||||||||
![]() |
||||||||||||||
| Tara & Sons, Inc. | New York, NY | 1126 |
||||||||||||
| Taylor Gem Corporation | Lincoln, CA | 1110 |
||||||||||||
![]() |
||||||||||||||
| Temple Trading Company | Encinitas, CA | 1000 |
||||||||||||
| Texas Institute of Jewelry Technology | Paris, TX | 18 |
||||||||||||
| TOBY POMEROY | Corvallis, OR | 1724 | ||||||||||||
| Jayson Traurig Bros. of Australia | Phoenix, AZ | 1211 |
||||||||||||
| Tresor | New York, NY | 1714 | ||||||||||||
| Tri Gem Industries, Inc. | New York, NY | 103 |
||||||||||||
| Trillion Emerald, Inc. | New York, NY | 1102 |
||||||||||||
| Trozzo | Culpeper, VA | 306 |
||||||||||||
| Bridges Tsavorite | Tucson, AZ | 1022 |
||||||||||||
| U | ||||||||||||||
| UBM Asia, Ltd. / Jewellery News Asia | Manhasset, NY | 48 |
||||||||||||
| United Color | New York, NY | 1400 |
||||||||||||
| United Gemco, Inc. | New York, NY | 2000 | ||||||||||||
| United Precious Metal Refining, Inc. | Alden, NY | 2102 |
||||||||||||
| V | ||||||||||||||
| Val Collection | Bucyrus, OH | 1710 |
||||||||||||
| Vinod Kotahwala, Inc. | New York, NY | 900 |
||||||||||||
| W | ||||||||||||||
| White Cloud Co. | New York, NY | 1217 |
||||||||||||
| Judith Whitehead | Tucson, AZ | 429 |
||||||||||||
| Willow Company, Inc. | Trenton, NJ | 1711 | ||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Y. C. H., Inc. | San Francisco, CA | 1316 |
||||||||||||
| Yen's Jewelry & Accessories | San Francisco, CA | 1507 |
||||||||||||
| Z | ||||||||||||||
| Philip Zahm Designs | Aptos, CA | 202 | ||||||||||||
![]() |
||||||||||||||
| Zava Master Cuts | Carrboro, NC | 302 |
||||||||||||
| ZDNY & Co. | Huntington, NY | 1702 | ||||||||||||
| Zsa Zsa Jewels | New York, NY | 1729 | ||||||||||||
Last Updated 01/16/13.
Show Information
GemFair Info | Registration | Exhibitor List | Calendar | Hotels
Seminars | Special Events | Special Exhibits| Sponsors
Exhibitor Information
Exhibitor Home | Exhibitor Manual | Free Promos | Pre-Show Promos
Show Advertising | Post-Show Promos | Sponsorships