Exhibitor List
![]() |
AGTA will be launching the AGTA Member Preferred Pricing Program at the 2012 AGTA GemFair™ Tucson. This program is designed to encourage Member to Member business and provide additional incentive to shop the AGTA GemFair™ Tucson. The Preferred Pricing Program provides AGTA Members with a 5% discount off purchases made with participating exhibitors at the 2012 AGTA GemFair™ Tucson. Terms are net 30 and only purchases made at the show are eligible for the program. Currently, over 100 exhibitors are participating in the program - for a complete list, click here. |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company |
City & State |
Booth |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Natural, Ltd. | New York, NY | 210 |
||||||||||||
| 4 G's Trading Corp. | New York, NY | 508 |
||||||||||||
| A | ||||||||||||||
| A & A Jewelry Supply | Los Angeles, CA | 1717 |
||||||||||||
| A & D Gem Corporation | New York, NY | 617 |
||||||||||||
| A & Z Pearls, Inc. | Los Angeles, CA | 1011 |
||||||||||||
![]() |
||||||||||||||
| A. B. C. Gems, Inc. | Los Angeles, CA | 1301 |
||||||||||||
![]() |
||||||||||||||
| A. G. Gems, Inc. | Los Angeles, CA | 1403 | ||||||||||||
| A.V.S. gem stones, corp. | Tucson, AZ | 1401 |
||||||||||||
| Aaron Henry Designs | Los Angeles, CA | 3508 |
||||||||||||
| Gordon D. Aatlo | San Carlos, CA | 3403 | ||||||||||||
| Adasco Designs, Inc. | New York, NY | 1408 |
||||||||||||
| Akiva Gil Company, Inc. | New York, NY | 716 |
||||||||||||
![]() |
||||||||||||||
| Alan Friedman Designs | Beverly Hills, CA | 218 | ||||||||||||
| James Alger Co., Inc. | Bedford, NH | 317 |
||||||||||||
| Alishan | Irvine, CA | 3405 |
||||||||||||
| Alsol Gems, Inc. | Los Angeles, CA | 217 |
||||||||||||
| Amba Gem Corporation | New York, NY | 1208 |
||||||||||||
| American Gem Society | Las Vegas, NV | 22 |
||||||||||||
| American Gem Trade Association | Dallas, TX | Galleria |
||||||||||||
![]() |
|
|||||||||||||
| American Gemological Laboratories | New York, NY | 23, Agate |
||||||||||||
![]() |
||||||||||||||
| American Pearl Company, Inc. | Nashville, TN | 200 |
||||||||||||
| American Sapphire Company | Helena, MT | 526 |
||||||||||||
| American Society Of Appraisers | Herndon, VA | 13 |
||||||||||||
| Analytical Gemology and Jewelry | New York City, NY | 50 |
||||||||||||
| Ande Jewelry | Los Angeles, CA | 1600 |
||||||||||||
| Andre Assaf / The Tsavorite Factory | New York, NY | 916 |
||||||||||||
| Anil B. Dholakia, Inc. | Franklin, NC | 1407 |
||||||||||||
| Ara 24k Collection, Inc. | Santa Barbara, CA | 3408 |
||||||||||||
| C. F. Arnoldi, GmbH | Idar-Oberstein, GERMANY | 609 |
||||||||||||
![]() |
||||||||||||||
| ASBA USA, Inc. | Sarasota, FL | 523 |
||||||||||||
| Asian Gem Centre, Inc. | New York, NY | 901 |
||||||||||||
| Atelier Marisa | Beverly Hills, CA | 3605 | ||||||||||||
| Atlantic Gem Corporation | New York, NY | 1106 |
||||||||||||
![]() |
||||||||||||||
| Stephen M. Avery | Lakewood, CO | 201 |
||||||||||||
| B | ||||||||||||||
| B & B Fine Gems | Los Angeles, CA | 501 |
||||||||||||
| B & R Trading Corp. | New York, NY | 409 |
||||||||||||
| B&W Tek, Inc. | Newark, DE | 3706 | ||||||||||||
| John M. Bachman, Inc. | Boulder, CO | 206 |
||||||||||||
| Back Cove Resources | Tucson, AZ | 624 |
||||||||||||
| Barbara Heinrich Studio | Pittsford, NY | 3502 |
||||||||||||
| Barker & Company | Scottsdale, AZ | 500 |
||||||||||||
| Beacab Gems, Inc. | New York, NY | 816 |
||||||||||||
| Bead Palace, Inc. | Greenwood, IN | 1422 |
||||||||||||
| Bear Essentials | Jefferson City, MO | 903 |
||||||||||||
| Belle Brooke Designs, Inc. | Venice, CA | 3504 |
||||||||||||
| Robert Bentley Company, Inc. | New York, NY | 322 |
||||||||||||
| Bernie's Gems | Trafalgar, IN | 1019 |
||||||||||||
| Best Bargains Division of 2747111 Canada, Inc. | Toronto, ON CANADA | 309 |
||||||||||||
| Bhojwani | Irving, TX | 3600 | ||||||||||||
| Blue Moon Enterprises | Carlsbad, CA | 211 |
||||||||||||
| Boston Gems, Inc. | Boston, MA | 917 |
||||||||||||
![]() |
||||||||||||||
| David A. Brackna, Gemcutter | Germantown, MD | 1207 |
||||||||||||
| Brenda Smith Jewelry | Woodstock, GA | 3612 |
||||||||||||
| Brilliant Colors, Inc. | New York, NY | 216 | ||||||||||||
| John Buechner, Inc. | Chicago, IL | 301 |
||||||||||||
| C | ||||||||||||||
| California Collection | Los Angeles, CA | 1029 | ||||||||||||
| California Institute of Jewelry Training | Carmichael, CA | 34 |
||||||||||||
| Canadian Gemmological Association | Toronto, ON CANADA | 17 |
||||||||||||
| Canadian Institute of Gemmology | Vancouver, BC CANADA | 31 |
||||||||||||
![]() |
||||||||||||||
| Chatham Created Gems, Inc. | San Francisco, CA | 1711 |
||||||||||||
| China Stone, LLC | Rockville, MD | 219 |
||||||||||||
| Chirag Gems | New York, NY | 607 |
||||||||||||
| Chris Ploof Studio | Pawtucket, RI | 3608 | ||||||||||||
| CIJ Trends & Colours | Geneva 26, SWITZERLAND | 43 |
||||||||||||
| The Clam Shell | Prescott, AZ | 207 |
||||||||||||
| Lee C. Collins dba Lee Collins Gems | Austin, TX | 300 |
||||||||||||
| Colorline, Inc. | New York, NY | 922 |
||||||||||||
| Columbia Gem House, Inc. | Vancouver, WA | 1117 |
||||||||||||
![]() |
||||||||||||||
| Commercial Mineral Company | Scottsdale, AZ | 1300 |
||||||||||||
![]() |
||||||||||||||
| Michael Couch & Associates | Windsor Heights, IA | 228 |
||||||||||||
![]() |
||||||||||||||
| Paula Crevoshay | Albuquerque, NM | 3514 |
||||||||||||
| Crown Color | New York, NY | 723 |
||||||||||||
| Cultured Pearl Association Of America | East Providence, RI | 1900 |
||||||||||||
| Cybel Trading Corp. | New York, NY | 110 |
||||||||||||
| D | ||||||||||||||
| D. Sarros Gems Limited | Geneva, IL | 1209 | ||||||||||||
| Daniel Moshi | Los Angeles, CA | 1410 |
||||||||||||
| David H. Fell & Company, Inc. | Los Angeles, CA | 3300 |
||||||||||||
| Denny Wong Designs | Honolulu, HI | 3401 |
||||||||||||
| Desert Sun Mining & Gem Co., Inc. | Depoe Bay, OR | 407 |
||||||||||||
| Diamond Council of America | Nashville, TN | 12 |
||||||||||||
![]() |
||||||||||||||
| Diamond Development Initiative | Ottawa, ON CANADA | 8 | ||||||||||||
![]() |
||||||||||||||
| DILAMANI | Great Neck, NY | 100 |
||||||||||||
![]() |
||||||||||||||
| Downeast Trading Co. | Middlebury, VT | 3314 |
||||||||||||
| DSL Pearl, Inc. | New York, NY | 117 |
||||||||||||
| Dudley Blauwet Gems | Louisville, CO | 123 |
||||||||||||
| DuftyWeis Opals, Inc. | Maysville, KY | 400 |
||||||||||||
| Michael M. Dyber dba Ledge Art Studio | Rumney, NH | 106 |
||||||||||||
| E | ||||||||||||||
| East to West Imports | Boston, MA | 411 |
||||||||||||
| eFiligree, Inc. | Morristown, NJ | 3301 |
||||||||||||
| Elias & Sons Gem Company | New York, NY | 700 |
||||||||||||
| Eliko Pearl Co., Inc. | New York, NY | 1609 |
||||||||||||
![]() |
||||||||||||||
| Emiko Pearls International | Bellevue, WA | 223 |
||||||||||||
| Equatorian Imports, Inc. | Dallas, TX | 810 |
||||||||||||
| Arthur Groom & Co., Inc. dba Eternity Natural Emerald | Ridgewood, NJ | 603 |
||||||||||||
| Evan Caplan | Los Angeles, CA | 423 | ||||||||||||
| F | ||||||||||||||
| Fed Ex | Memphis, TN | 54 | ||||||||||||
| Ferraccia | Tulsa, OK | 3501 |
||||||||||||
| File-A-Gem | Baxter Springs, KS | 1725 |
||||||||||||
| Fine Emeralds, Inc., dba FEI | New York, NY | 717 |
||||||||||||
| Fine Gems International | Helena, MT | 527 |
||||||||||||
![]() |
||||||||||||||
| Fine Gems (NY), Inc. | New York, NY | 1516 |
||||||||||||
| Forever Creations USA, Inc. | New York, NY | 1508 | ||||||||||||
| G | ||||||||||||||
| Galatea Jewelry by Artist | San Dimas, CA | 3411 |
||||||||||||
| GANA, Gem Artists of North America | New York, NY | 19 |
||||||||||||
| Bill Gangi Multisensory Arts | Franklin Square, NY | 122 |
||||||||||||
| Gem 2000, Inc. | Columbus, OH | 911 |
||||||||||||
| Gem Art Center / Helen Serras-Herman | Rio Rico, AZ | 3610 | ||||||||||||
![]() |
||||||||||||||
| Gem-A | London, England UNITED KINGDOM | 29 |
||||||||||||
![]() |
||||||||||||||
| GemDialogue Systems, Inc. | Rego Park, NY | 28 |
||||||||||||
| Gemorex International, Inc. | New York, NY | 1223 |
||||||||||||
| Gems of Naples | Flanders, NJ | 906 |
||||||||||||
| Gems of the World | New York, NY | 107 |
||||||||||||
| Gemvision Corporation | Davenport, IA | 3201 |
||||||||||||
| Gemworld International, Inc. | Glenview, IL | 36 |
||||||||||||
| GIA | Carlsbad, CA | Galleria |
||||||||||||
| GIA Show Service Laboratory | Carlsbad, CA | Onyx |
||||||||||||
| Gil International Trading Company | New York, NY | 602 |
||||||||||||
| Gleam Co. (USA), Inc. | New York, NY | 1606 |
||||||||||||
| Jan Goodman Co. | Beverly Hills, CA | 410 |
||||||||||||
| A. F. Greenwood Company, Inc. | New York, NY | 711 |
||||||||||||
| Mark Gronlund | Umatilla, FL | 507 |
||||||||||||
| Guild Laboratories, Inc. | Los Angeles, CA | 1709 |
||||||||||||
![]() |
||||||||||||||
| H | ||||||||||||||
| Hajibay International, Inc. | New York, NY | 817 |
||||||||||||
| Hakimi A. & Sons | New York, NY | 1001 |
||||||||||||
| HandFast Design By Kim Fox | Mayer, AZ | 1727 |
||||||||||||
![]() |
||||||||||||||
| Harmon Group/Harmon Catalog | Nashville, TN | 27 |
||||||||||||
| Henieli International, Inc. | New York, NY | 919 | ||||||||||||
![]() |
||||||||||||||
| Heskia Brothers, Inc./Almor Designs | Great Neck, NY | 509 |
||||||||||||
| House Of Williams | Loveland, CO | 1406 |
||||||||||||
| I | ||||||||||||||
| IDI Design Group/Meira T. | New York, NY | 308 |
||||||||||||
| Ijadi Gem, Inc. | New York, NY | 701 |
||||||||||||
| IJB Jewelers Block Insurance | Corona del Mar, CA | 32 |
||||||||||||
| Imperial-Deltah, Inc. | East Providence, RI | 325 |
||||||||||||
| Incon Gems, Inc. | New York, NY | 1201 |
||||||||||||
| India Gems | Plano, TX | 1601 | ||||||||||||
| Indian Diamond & Colorstone Association (IDCA) | New York, NY | 20 |
||||||||||||
| Indojewels, Inc. | New York, NY | 116 |
||||||||||||
| Inner Circle Gem, Ltd. | New York, NY | 822 |
||||||||||||
| INSTORE and INDESIGN Magazines | New York, NY | 42 |
||||||||||||
| Intercolor USA | New York, NY | 516 |
||||||||||||
![]() |
||||||||||||||
| International Colored Gemstone Association (ICA) | New York, NY | 21 |
||||||||||||
| International Gemological Institute | New York, NY | 25 |
||||||||||||
| Isaac Gem International Corp. | New York, NY | 1418 |
||||||||||||
| Ivey Gemstones | Laguna Niguel, CA | 729 | ||||||||||||
![]() |
||||||||||||||
| J | ||||||||||||||
| Jack Abraham - The Precious Collection | New York, NY | 910 |
||||||||||||
| Jade by Nikolai | Honolulu, HI | 3315 | ||||||||||||
| Jaipur Trading Company, Inc. | New York, NY | 1218 |
||||||||||||
| Jairaj Gems, Inc. / United Color | New York, NY | 1400 |
||||||||||||
| Jason Penn Designs, LLC | Tijeras, NM | 203 |
||||||||||||
| JCK Magazine | New York, NY | 35 |
||||||||||||
| Jeffrey Bilgore, LLC | New York, NY | 1111 |
||||||||||||
| Jerry Gil & Co., Ltd. | New York, NY | 819 |
||||||||||||
| Jewelers Mutual Insurance Company | Neenah, WI | 26 |
||||||||||||
![]() |
||||||||||||||
| Jewelers of America | New York, NY | 16 |
||||||||||||
| Jewelers Vigilance Committee | New York, NY | 55 |
||||||||||||
| Jewelry Training Center | Colorado Springs, CO | 33 |
||||||||||||
| Jewels by Viomo, Inc. | New York, NY | 303 | ||||||||||||
| Jewels From The Woods | Blanco, TX | 202 |
||||||||||||
![]() |
||||||||||||||
| JIBNA Personal Jewelry Insurance | Louisville, KY | 38 |
||||||||||||
| Jye's International, Inc. | San Francisco, CA | 1101 |
||||||||||||
![]() |
||||||||||||||
| K | ||||||||||||||
| K & K International | Vienna, VA | 1100 |
||||||||||||
![]() |
||||||||||||||
| Kaiser Gems | Los Angeles, CA | 907 |
||||||||||||
| Kanchan Impex, Inc. | New York, NY | 623 |
||||||||||||
| Karin Jamieson Jewelry | Cincinnati, OH | 3603 | ||||||||||||
| Karyn J at So Bella | Great Neck, NY | 3607 | ||||||||||||
| The Kay El Company, Inc. | Dallas, TX | 1423 |
||||||||||||
| Kho International, Ltd. | Decatur, GA | 522 |
||||||||||||
| Kimberly Collins Colored Gems | Austin, TX | 702 |
||||||||||||
| King Plutarco, Inc. | Los Angeles, CA | 802 |
||||||||||||
| King's Ransom | Sausalito, CA | 1010 |
||||||||||||
| A. Kleiman and Company | San Francisco, CA | 622 |
||||||||||||
![]() |
||||||||||||||
| KLM Technology, Inc. | New Brunswick, NJ | 3302 |
||||||||||||
| Kostbar International | Scottsdale, AZ | 323 |
||||||||||||
| Richard Krementz Gemstones | Springfield, NJ | 811 |
||||||||||||
| L | ||||||||||||||
| LaserStar Technologies Corp. | Riverside, RI | 3310 |
||||||||||||
| Leslie Weinberg Designs | Escondido, CA | 3611 |
||||||||||||
| Jacob Levian | New York, NY | 806 |
||||||||||||
| Liberty Gems, Inc. | New York, NY | 1017 |
||||||||||||
| Lightning Opals, Inc. | Tucson, AZ | 1125 |
||||||||||||
| Lika Behar Collection | Carlstadt, NJ | 3404 |
||||||||||||
| Lisa Mele Rare Gems | Tucson, AZ | 3609 | ||||||||||||
| Neal Litman Company | Burlingame, CA | 101 |
||||||||||||
| Lothar Haag America, Inc. | Los Angeles, CA | 1500 |
||||||||||||
| Lucoral & Lupearl Group /New York Jewelry Mart Corporation | New York, NY | 111 |
||||||||||||
| M | ||||||||||||||
| M. C. M. Gems, Inc. | Tucson, AZ | 800 |
||||||||||||
| M. S. International, Inc. | Houston, TX | 1307 |
||||||||||||
| M. Z. Impex Corporation | New York, NY | 1002 |
||||||||||||
| Madagascar Imports, Ltd. | Laurel, MT | 318 |
||||||||||||
| Maharaja Jewels, Inc. | New York, NY | 3400 |
||||||||||||
| Malhotra, Inc. | New York, NY | 1007 |
||||||||||||
| Manak Jewels, Inc. | San Francisco, CA | 801 |
||||||||||||
| Manning International | Fairfield, CT | 1116 |
||||||||||||
| Manufacturing Jewelers & Suppliers of America (MJSA) | Atteboro Falls, MA | 3704 |
||||||||||||
| Mariyam Jewels USA, Inc. | New York, NY | 1323 |
||||||||||||
| Marraccini Designs | Charlottesville, VA | 3609 | ||||||||||||
| Mason-Kay, Inc. | Centennial, CO | 1200 |
||||||||||||
| Frank Mastoloni & Sons, Inc. | New York, NY | 517 |
||||||||||||
| Mayer & Watt | Maysville, KY | 706 |
||||||||||||
| Michael John Image | Los Angeles, CA | 3005 |
||||||||||||
| Michele Mercaldo Contemporary | Boston, MA | 3601 | ||||||||||||
| MJSA Journal | Attleboro Falls, MA | 46 |
||||||||||||
| Monte Carlo Gems, Inc. | New York, NY | 707 |
||||||||||||
![]() |
||||||||||||||
| MWI Eloquence | New York, NY | 1506 |
||||||||||||
| Myerson's Fine Gems | Lawrenceburg, IN | 627 | ||||||||||||
| N | ||||||||||||||
| Nanci Knott & Co., LLC | Mountainside, NJ | 923 |
||||||||||||
| Nancy Johnson | Los Angeles, CA | 606 |
||||||||||||
| National Association of Jewelry Appraisers | Rego Park, NY | 11 |
||||||||||||
| Navajo Arts & Crafts Enterprise | Window Rock, AZ | 3507 | ||||||||||||
| Nice Minerals, Inc. | New York, NY | 1310 |
||||||||||||
| NIG Corporation | New York, NY | 1006 |
||||||||||||
| Noble Gift Packaging | Cedar Grove, NJ | 1729 | ||||||||||||
| NTR Metals, Inc. | Dallas, TX | 3205 |
||||||||||||
| O | ||||||||||||||
| Oberon & Caswell, Inc. | New York, NY | 310 |
||||||||||||
| Ocean Dreams, Inc. | Harrison, NY | 1501 |
||||||||||||
| Omi Gems, Inc. | Los Angeles, CA | 401 |
||||||||||||
| Oriental Arts Co. | Dallas, TX | 726 |
||||||||||||
| Original Gems, Inc. | New York, NY | 416 |
||||||||||||
| Out of Our Mines | Arcata, CA | 1123 |
||||||||||||
![]() |
||||||||||||||
| P | ||||||||||||||
| P. H. Gems International | New York, NY | 506 |
||||||||||||
| P. Intercontinental, Inc. | Los Angeles, CA | 927 |
||||||||||||
| Pala International, Inc. | Fallbrook, CA | 1016 |
||||||||||||
![]() |
||||||||||||||
| Palladium Alliance International | Billings, MT | 10 | ||||||||||||
| Paramount Gems | New York, NY | 626 |
||||||||||||
| Parle Jewelry Designs/Idaho Opal & Gem | Pocatello, ID | 417 |
||||||||||||
| Penn Gem International | McMurray, PA | 1023 |
||||||||||||
| Perlen Yukie U.S.A. | Milwaukee, WI | 625 |
||||||||||||
| petra class | San Francisco, CA | 3600 | ||||||||||||
| Pioneer Gems | New York, NY | 807 |
||||||||||||
| Precious Trade, Inc. | New York, NY | 1127 |
||||||||||||
| Premier Color Source, Inc. | New York, NY | 608 |
||||||||||||
| Glenn Preus, Ltd. | Honolulu, HI | 525 |
||||||||||||
![]() |
||||||||||||||
| Prijems, Inc. | Los Angeles, CA | 1107 |
||||||||||||
| Prima Gems USA, LLC | Jersey City, NJ | 428 | ||||||||||||
| Princess Jewelry | Los Angeles, CA | 1308 | ||||||||||||
| Prompt Gem Importer, Inc. | New York, NY | 1202 |
||||||||||||
| Q | ||||||||||||||
| Quantum Leap | San Diego, CA | 30 |
||||||||||||
| R | ||||||||||||||
| Raja Jewels, Inc. | New York, NY | 823 |
||||||||||||
| Rapaport Diamond Report | New York, NY | 44 |
||||||||||||
| Rare Earth Mining Co., Inc. | Trumbull, CT | 222 |
||||||||||||
| Rare Gemstones, Inc. | New York, NY | 1222 |
||||||||||||
| RareSource | Chattanooga, TN | 406 |
||||||||||||
![]() |
||||||||||||||
| Rarities, Inc. | Beverly Hills, CA | 3305 |
||||||||||||
| Rawat Gems, LLC | New York, NY | 1122 |
||||||||||||
![]() |
||||||||||||||
| Real Gems, Inc. | New York, NY | 1417 |
||||||||||||
| Real Precious Trade, Inc. | Los Angeles, CA | 1503 | ||||||||||||
| Tim Roark, Inc. | Atlanta, GA | 1309 |
||||||||||||
| Rocky's Designs | Dougleston, NY | 1327 | ||||||||||||
| Rod Griffin Boulder Opals | Silverado, CA | 1318 |
||||||||||||
| Rogue Gems, LLC | Portland, OR | 1118 |
||||||||||||
| Ronald Ringsrud Co. | Saratoga, CA | 1219 |
||||||||||||
| Roskin Gem News | Exton, PA | 41 | ||||||||||||
| Royal India USA, Inc. | New York, NY | 1317 |
||||||||||||
| Royal Stones Corp. | New York, NY | 1216 |
||||||||||||
| S | ||||||||||||||
| S & J International | Orinda, CA | 600 | ||||||||||||
| S. P. B. Gems, Inc./S. P. B. Creations | New York, NY | 126 |
||||||||||||
| Sara Gem Corporation | New York, NY | 616 |
||||||||||||
| Sarin Technologies, Ltd. | New York, NY | 1707 | ||||||||||||
![]() |
||||||||||||||
| Saturn Jewels, Inc. | New York, NY | 925 | ||||||||||||
| Mark Schneider Design | Long Beach, CA | 3510 |
||||||||||||
| Michael Schofield & Co. | Clear Creek, IN | 1306 |
||||||||||||
| Scott Spurling | Waltham, MA | 1507 |
||||||||||||
| Sea Hunt Pearls | San Francisco, CA | 422 |
||||||||||||
![]() |
||||||||||||||
| Semi Gems, Inc. | New York, NY | 722 |
||||||||||||
| Shanu G., Inc. | New City, NY | 601 |
||||||||||||
| Sharon Wei Designs | Dublin, OH | 3613 | ||||||||||||
| Shaun Gems International, Ltd. | New York, NY | 307 |
||||||||||||
| Sheahan Stephen Sapphires | Portland, OR | 908 | ||||||||||||
| Shogun Pearl | White Plains, NY | 828 |
||||||||||||
| Siman-Tov Brothers | New York, NY | 710 |
||||||||||||
| Smithsonian Institution | Washington, DC | 1800 |
||||||||||||
| Society of North American Goldsmiths (SNAG) | Eugene, OR | 14 |
||||||||||||
| Southern Jewelry News & Mid-America News | Greensboro, NC | 45 |
||||||||||||
| Spectrum Source Corp. | New York, NY | 1416 |
||||||||||||
| Starlanka Fine Gems, Inc. | Los Angeles, CA | 316 |
||||||||||||
| Sterling Turquoise | Phoenix, AZ | 1026 |
||||||||||||
| Stone Group Laboratories, LLC | Jefferson City, MO | 51 | ||||||||||||
| Stuller, Inc. | Lafayette, LA | 1700 |
||||||||||||
| Sugarman-Frantz Designs, Inc. | Santa Fe, NM | 3004 | ||||||||||||
| Sunwest Silver Company | Albuquerque, NM | 1509 |
||||||||||||
| Sutra Jewels | Houston, TX | 3309 | ||||||||||||
| T | ||||||||||||||
| TAJ Company | New York, NY | 1322 |
||||||||||||
| Tanita Corporation | Arlington Heights, IL | 3308 |
||||||||||||
![]() |
||||||||||||||
| Tanzanite Foundation | New York, NY | 15 |
||||||||||||
![]() |
||||||||||||||
| Tara & Sons, Inc. | New York, NY | 1126 |
||||||||||||
| Taylor Gem Corporation | Lincoln, CA | 1110 |
||||||||||||
![]() |
||||||||||||||
| Temple Trading Company | Encinitas, CA | 1000 |
||||||||||||
| Texas Institute of Jewelry Technology | Paris, TX | 18 |
||||||||||||
| The Knot Wedding Network | New York, NY | 9 | ||||||||||||
| Todd Reed, Inc. | Boulder, CO | 3410 |
||||||||||||
![]() |
||||||||||||||
| Jayson Traurig Bros. of Australia | Phoenix, AZ | 1211 |
||||||||||||
| Tresor | New York, NY | 3409 | ||||||||||||
| Tri Gem Industries, Inc. | New York, NY | 103 |
||||||||||||
| Trillion Emerald, Inc. | New York, NY | 1102 |
||||||||||||
| Trozzo | Culpeper, VA | 306 |
||||||||||||
| Bridges Tsavorite | Tucson, AZ | 1022 |
||||||||||||
| U | ||||||||||||||
| UBM Asia, Ltd. / Jewellery News Asia | Manhasset, NY | 48 |
||||||||||||
| United Gemco, Inc. | New York, NY | 1206 |
||||||||||||
| United Precious Metal Refining, Inc. | Alden, NY | 3708 |
||||||||||||
| V | ||||||||||||||
| Val Collection | Bucyrus, OH | 3414 |
||||||||||||
| Vinod Kotahwala, Inc. | New York, NY | 900 |
||||||||||||
| W | ||||||||||||||
| White Cloud Co. | New York, NY | 1217 |
||||||||||||
| Judith Whitehead | Tucson, AZ | 429 |
||||||||||||
| Willow Company, Inc. | Trenton, NJ | 3007 | ||||||||||||
| X | ||||||||||||||
| Y | ||||||||||||||
| Y. C. H., Inc. | San Francisco, CA | 1316 |
||||||||||||
| Yael Designs | San Francisco, CA | 3500 | ||||||||||||
| Yen's Jewelry & Accessories | San Francisco, CA | 1706 |
||||||||||||
| Z | ||||||||||||||
| Zava Master Cuts | Carrboro, NC | 302 |
||||||||||||
| ZDNY & Co. | Huntington, NY | 3309 | ||||||||||||
| Z-Tech Advanced Technologies, Inc. | Ontario, CA | 3304 |
||||||||||||
Last Updated 01/12/12
Show Information
GemFair Info | Registration | Exhibitor List | Calendar | Hotels
Seminars | Special Events | Special Exhibits| Sponsors
Exhibitor Information
Exhibitor Home | Exhibitor Manual | Free Promos | Pre-Show Promos
Show Advertising | Post-Show Promos | Sponsorships