General Info
GemFair Info | Exhibitors | Seminars | Special Events | Calendar
Special Exhibits | Registration | Hotels & Travel | Sponsors
Exhibitor Marketing Kit Info and Forms
Exhibitor Home | Free Promos | Pre-Show Promos | Show Advertising
Post-Show Promos | Sponsorships | Exhibitor Forms
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Company | City & State | Booth | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 G's Trading Corp. | New York, NY | 508 | ||||||||||||||
| A | ||||||||||||||||
| A & A Jewelry Supply | Los Angeles, CA | 1717 | ||||||||||||||
| A & D Gem Corporation | New York, NY | 1117 | ||||||||||||||
| A & Z Pearls, Inc. | Los Angeles, CA | 100 | ||||||||||||||
![]() |
||||||||||||||||
| A. B. C. Gems, Inc. | Los Angeles, CA | 1301 | ||||||||||||||
![]() |
||||||||||||||||
| A.V.S. gem stones, corp. | New York, NY | 1508 | ||||||||||||||
| Aaron Henry Designs | Los Angeles, CA | 3508 | ||||||||||||||
| Gordon D. Aatlo | San Carlos, CA | 3415 | ||||||||||||||
| Adasco Designs, Inc. | New York, NY | 1408 | ||||||||||||||
| Adwar Casting Co. | Rockville Centre, NY | 2109 | ||||||||||||||
| AGTA Gemological Testing Center | New York, NY | Onyx Suite | ||||||||||||||
|
||||||||||||||||
| Akiva Gil Company, Inc. | New York, NY | 716 | ||||||||||||||
| Alex Sepkus | New York, NY | 3303 | ||||||||||||||
| James Alger Co., Inc. | Bedford, NH | 317 | ||||||||||||||
| Alishan | Irvine, CA | 3309 | ||||||||||||||
![]() |
||||||||||||||||
| Alsol Gems, Inc. | Los Angeles, CA | 217 | ||||||||||||||
| Amba Gem Corporation | New York, NY | 1210 | ||||||||||||||
| American Gem Society | Las Vegas, NV | 17 | ||||||||||||||
| American Gem Trade Association | Dallas, TX | Galleria | ||||||||||||||
|
||||||||||||||||
| American Gemological Laboratories | New York, NY | 35 | ||||||||||||||
| American Pearl Company, Inc. | Nashville, TN | 200 | ||||||||||||||
| American Society Of Appraisers | Herndon, VA | 13 | ||||||||||||||
| Amgad, Inc. | New York, NY | 2409 | ||||||||||||||
| Ande Jewelry & Mineral Co. | Los Angeles, CA | 1722 | ||||||||||||||
| Andrew Sarosi | Los Angeles, CA | 300 | ||||||||||||||
| Anil B. Dholakia, Inc. | Franklin, NC | 1407 | ||||||||||||||
| A-One Gems, Inc. | New York, NY | 1625 | ||||||||||||||
| Ara 24k Collection, Inc. | Santa Barbara, CA | 3604 | ||||||||||||||
| Arlee Kasselman Jewelry Design | Scottsdale, AZ | 3501 | ||||||||||||||
| C. F. Arnoldi, GmbH | Idar-Oberstein, | 609 | ||||||||||||||
| Arthur Groom & Co., Inc. dba Eternity Natural Emerald | Ridgewood, NJ | 1624 | ||||||||||||||
![]() |
||||||||||||||||
| Arthur Lee Anderson / Gem Arts | West Linn, OR | 426 | ||||||||||||||
| ASBA & Dangler Designs, Inc. | Sarasota, FL | 225 | ||||||||||||||
| Asher Pearl, Division of Albert Asher Pearls | New York, NY | 707 | ||||||||||||||
| Asian Gem Centre, Inc. | New York, NY | 901 | ||||||||||||||
| Atelier Marisa | Beverly Hills, CA | 3315 | ||||||||||||||
| Atlantic Gem Corporation | New York, NY | 717 | ||||||||||||||
![]() |
||||||||||||||||
| Atlas Gemstones, Inc. | Toronto, | 1209 | ||||||||||||||
| Au Enterprises, Inc. | Berkley, MI | 2104 | ||||||||||||||
| Stephen M. Avery | Lakewood, CO | 201 | ||||||||||||||
| B | ||||||||||||||||
| B & B Fine Gems | Los Angeles, CA | 501 | ||||||||||||||
| B & R Trading Corp. | New York, NY | 2305 | ||||||||||||||
| John M. Bachman, Inc. | Boulder, CO | 207 | ||||||||||||||
| Back Cove Resources | South Freeport, ME | 624 | ||||||||||||||
| Barker & Company | Scottsdale, AZ | 500 | ||||||||||||||
| Barlow's | Cave Creek, AZ | 218 | ||||||||||||||
| Baumell Pearl Co., Inc. | San Francisco, CA | 1226 | ||||||||||||||
| Beacab Gems, Inc. | New York, NY | 1509 | ||||||||||||||
| Bear Essentials | Jefferson City, MO | 903 | ||||||||||||||
| Bench Magazine | Spartanburg, SC | 1 | ||||||||||||||
| Robert Bentley Company, Inc. | New York, NY | 322 | ||||||||||||||
| Best Bargains Division of 2747111 Canada, Inc. | Toronto, | 309 | ||||||||||||||
| Blue Moon Enterprises | Carlsbad, CA | 211 | ||||||||||||||
| Bluegrass Jewels & Antiques | Beverly Hills, CA | 2322 | ||||||||||||||
| Boston Gems and Findings, Inc. | Boston, MA | 917 | ||||||||||||||
![]() |
||||||||||||||||
| David A. Brackna, Gemcutter | Germantown, MD | 1207 | ||||||||||||||
| Brazil Imports, Inc. | Fallbrook, CA | 923 | ||||||||||||||
| BrazRio International | Granada Hills, CA | 1106 | ||||||||||||||
| Brilliant Stars | Manhasset, NY | 1218 | ||||||||||||||
![]() |
||||||||||||||||
| Brixton and Gill, Inc. dba FJL/Fine Jewelry by Louis | Lexington, KY | 2309 | ||||||||||||||
| S. David Brookes, Inc. | Darnestown, MD | 702 | ||||||||||||||
| John Buechner, Inc. | Chicago, IL | 301 | ||||||||||||||
| Byrex Gems, Inc. | Toronto, | 303 | ||||||||||||||
| C | ||||||||||||||||
| Cadsmithing, LLC | Gilbert, AZ | 2111 | ||||||||||||||
| California Institute of Jewelry Training | Carmichael, CA | 36 | ||||||||||||||
| Canadian Gemmological Association | Toronto, | 22 | ||||||||||||||
| Donna Chambers Designs | White Plains, NY | 3006 | ||||||||||||||
| Chatham Created Gems, Inc. | San Francisco, CA | 1711 | ||||||||||||||
| Chimere Designs, Inc. | Los Angeles, CA | 2414 | ||||||||||||||
| Chirag Gems | New York, NY | 607 | ||||||||||||||
| The Clam Shell | Prescott, AZ | 606 | ||||||||||||||
| CMP Asia Ltd. | Manhasset, NY | 6 | ||||||||||||||
| Collins & Collins Fine Colored Gems | Austin, TX | 1403 | ||||||||||||||
| Color Consortium | San Francisco, CA | 523 | ||||||||||||||
| Color Craft | New York, NY | 617 | ||||||||||||||
| Colored Stone / Jewelry Artist | Malvern, PA | 7 | ||||||||||||||
| Colorline, Inc. | New York, NY | 922 | ||||||||||||||
| Columbia Gem House, Inc. | Vancouver, WA | 1007 | ||||||||||||||
| Commercial Mineral Company | Scottsdale, AZ | 1300 | ||||||||||||||
| Companion Trading | Flushing, NY | 1206 | ||||||||||||||
| Connoisseur Collection | Alpharetta, GA | 2301 | ||||||||||||||
| Contemporary Design Group | Hermitage, PA | 3509 | ||||||||||||||
![]() |
||||||||||||||||
| Michael Couch & Associates | West Des Moines, IA | 226 | ||||||||||||||
| Crafford Laserstar Technologies Corp. | Riverside, RI | 2209 | ||||||||||||||
| Crest Gems, Inc. | New York, NY | 423 | ||||||||||||||
| Mellika/Paula Crevoshay | Albuquerque, NM | 3514 | ||||||||||||||
| Cultured Pearl Association Of America | New York, NY | 19 | ||||||||||||||
| Cybel Trading Corp. | New York, NY | 110 | ||||||||||||||
| D | ||||||||||||||||
| D. Elian Corp. | New York, NY | 1610 | ||||||||||||||
| D. S. L. Pearl, Inc. | New York, NY | 117 | ||||||||||||||
| David H. Fell & Company, Inc. | Los Angeles, CA | 2201 | ||||||||||||||
| Deepam, Inc. | New York, NY | 1510 | ||||||||||||||
| Denny Wong Designs | Honolulu, HI | 3305 | ||||||||||||||
| Desert Sun Mining & Gem Co., Inc. | Depoe Bay, OR | 407 | ||||||||||||||
| Diamond Council of America | Nashville, TN | 12 | ||||||||||||||
![]() |
||||||||||||||||
| Dilamani Designs | Great Neck, NY | 210 | ||||||||||||||
| Downeast Trading Co. | Middlebury, VT | 2210 | ||||||||||||||
| Dudley Blauwet Gems | Louisville, CO | 2217 | ||||||||||||||
| DuftyWeis Opals, Inc. | Maysville, KY | 422 | ||||||||||||||
| Michael M. Dyber dba Ledge Art Studio | Rumney, NH | 106 | ||||||||||||||
| E | ||||||||||||||||
| East to West Imports | Boston, MA | 411 | ||||||||||||||
| Ebert & Co. | Los Angeles, CA | 2301 | ||||||||||||||
| eFiligree, Inc. | Morristown, NJ | 2501 | ||||||||||||||
| EGL USA | New York, NY | 33 | ||||||||||||||
| Elias & Sons Gem Company | New York, NY | 700 | ||||||||||||||
| Eliko Pearl Co., Inc. | New York, NY | 1607 | ||||||||||||||
| Elyria Pearls | San Francisco, CA | 3402 | ||||||||||||||
| EmeraldStone Mining & Marketing, Inc. | Victoria, | 1529 | ||||||||||||||
| Emiko Pearls International | Bellevue, WA | 723 | ||||||||||||||
| Emkay International, Inc. | New York, NY | 802 | ||||||||||||||
| Enchanted Designs, Ltd. | Lethbridge, | 127 | ||||||||||||||
| Equatorian Imports, Inc. | Dallas, TX | 810 | ||||||||||||||
| Etessami Bros. Corporation | New York, NY | 511 | ||||||||||||||
| Evoke | Salt Lake City, UT | 1328 | ||||||||||||||
| Excalibur | Beverly Hills, CA | 2301 | ||||||||||||||
![]() |
||||||||||||||||
| F | ||||||||||||||||
| File-A-Gem | Baxter Springs, KS | 1725 | ||||||||||||||
| Fine Emeralds, Inc., dba FEI | New York, NY | 1517 | ||||||||||||||
| Fine Gems International | Helena, MT | 527 | ||||||||||||||
![]() |
||||||||||||||||
| Fine Gems (NY), Inc. | New York, NY | 1726 | ||||||||||||||
| First Class Trading, Inc. | Brooklyn, NY | 3401 | ||||||||||||||
| Fitzgerald Imports | Boston, MA | 1606 | ||||||||||||||
| Frankl Trading Corp. | New York, NY | 1707 | ||||||||||||||
| Freeman Gem Company | Los Angeles, CA | 1627 | ||||||||||||||
| FYI Pearls, Inc. | Los Angeles, CA | 1600 | ||||||||||||||
| G | ||||||||||||||||
| G. J. Designs | Sarasota, FL | 3504 | ||||||||||||||
| Michael Gad Emerald | New York, NY | 1317 | ||||||||||||||
| Galatea Jewelry by Artist | San Dimas, CA | 3409 | ||||||||||||||
| Galaxy USA, Inc. | New York, NY | 2400 | ||||||||||||||
| GANA, Gem Artists of North America | Birmingham, MI | 46 | ||||||||||||||
| Bill Gangi Multisensory Arts | Franklin Square, NY | 122 | ||||||||||||||
| Ann Garrett Jewelry, Inc. | San Diego, CA | 3518 | ||||||||||||||
| Gellner USA, Inc. | Harleysville, PA | 3404 | ||||||||||||||
| Gem 2000, Inc. | Columbus, OH | 1006 | ||||||||||||||
| Gem Lustre USA, Inc. | Long Island City, NY | 629 | ||||||||||||||
| Gem-A | London, | 31 | ||||||||||||||
| GemClear, LLC | Farmers Branch, TX | 43 | ||||||||||||||
| Gemco International, Inc. | Minneapolis, MN | 1028 | ||||||||||||||
| GemDialogue Systems, Inc. | Rego Park, NY | 28 | ||||||||||||||
| Gemological Institute of America | Carlsbad, CA | Galleria | ||||||||||||||
| Gemorex International, Inc. | New York, NY | 1227 | ||||||||||||||
| Gems of Naples | Flanders, NJ | 1623 | ||||||||||||||
| Gems of the World | New York, NY | 107 | ||||||||||||||
| Gemstone International | Carlsbad, CA | 800 | ||||||||||||||
| Gemvision Corporation | Davenport, IA | 2102 | ||||||||||||||
| Gemworld International, Inc. | Glenview, IL | 37 | ||||||||||||||
| GIA Collection | Carlsbad, CA | 1900 | ||||||||||||||
| Gil International Trading Company | New York, NY | 1518 | ||||||||||||||
| Gleam Co. (USA), Inc. | New York, NY | 1700 | ||||||||||||||
| Goldstein Diamonds | Scottsdale, AZ | 2418 | ||||||||||||||
| Jan Goodman Co. | Beverly Hills, CA | 410 | ||||||||||||||
| Green Creations, Inc. | New York, NY | 526 | ||||||||||||||
| A. F. Greenwood Company, Inc. | New York, NY | 711 | ||||||||||||||
| Mark Gronlund | Umatilla, FL | 507 | ||||||||||||||
| Guild Laboratories, Inc. | Los Angeles, CA | 1709 | ||||||||||||||
| GZ Art and Design, World One, GZ | Simi Valley, CA | 1 | ||||||||||||||
| H | ||||||||||||||||
| Hajibay International, Inc. | New York, NY | 817 | ||||||||||||||
| Hakimi A. & Sons | New York, NY | 1001 | ||||||||||||||
| Harpaz Gem Inc. dba Tamir | New York, NY | 710 | ||||||||||||||
| Henieli International, Inc. | New York, NY | 603 | ||||||||||||||
| Heritage Gems, LLC | New York, NY | 1029 | ||||||||||||||
| Heskia Brothers, Inc. | Great Neck, NY | 1426 | ||||||||||||||
| Heyden Stones, Inc. | Saint Louis, MO | 1325 | ||||||||||||||
| Hubert, Inc. | Los Angeles, CA | 927 | ||||||||||||||
| I | ||||||||||||||||
| Parle dba Idaho Opal & Gem Corporation | Pocatello, ID | 1601 | ||||||||||||||
| IDI Design Group by Meira T. | New York, NY | 3507 | ||||||||||||||
| Ijadi Gem, Inc. | New York, NY | 701 | ||||||||||||||
| IJB Jewelers Block Insurance | Corona del Mar, CA | 32 | ||||||||||||||
| Image, Inc. | Los Angeles, CA | 3503 | ||||||||||||||
| Imperial International Importers, Inc. | New York, NY | 406 | ||||||||||||||
| Imperial-Deltah, Inc. | East Providence, RI | 325 | ||||||||||||||
| Incon Gems, Inc. | New York, NY | 1201 | ||||||||||||||
| Indian Diamond & Colorstone Association (IDCA) | New York, NY | 20 | ||||||||||||||
| Indojewels, Inc. | New York, NY | 116 | ||||||||||||||
| Inner Circle Gem, Ltd. | New York, NY | 822 | ||||||||||||||
| Instore Magazine | New York, NY | 3 | ||||||||||||||
| Intercolor USA | New York, NY | 516 | ||||||||||||||
| International Colored Gemstone Association (ICA) | New York, NY | 21 | ||||||||||||||
| International Gemological Institute | New York, NY | 25 | ||||||||||||||
| International School of Gemology | San Antonio, TX | 40 | ||||||||||||||
| Isaac Gem International Corp. | New York, NY | 1418 | ||||||||||||||
| J | ||||||||||||||||
| Jack Abraham - The Precious Collection | New York, NY | 908 | ||||||||||||||
| Jairaj Gems, Inc. | New York, NY | 1400 | ||||||||||||||
| Jason Penn Designs, LLC | Tijeras, NM | 203 | ||||||||||||||
| Jaz Gem Corp. | New York, NY | 627 | ||||||||||||||
| JCK Magazine | New York, NY | 9 | ||||||||||||||
| Jeffrey Bilgore, LLC | New York, NY | 1111 | ||||||||||||||
| Jere Wright Global, Ltd. | Marietta, GA | 2500 | ||||||||||||||
| Jerome Heidenreich | Los Angeles, CA | 2302 | ||||||||||||||
| Jerry Gil & Co., Ltd. | New York, NY | 626 | ||||||||||||||
| Jewelers Mutual Insurance Company | Neenah, WI | 26 | ||||||||||||||
| Jewelers of America | New York, NY | 16 | ||||||||||||||
| Jewelers Vigilance Committee | New York, NY | 23 | ||||||||||||||
| Jewels From The Woods | Blanco, TX | 219 | ||||||||||||||
| Jewelers Board of Trade- JBT | Warwick, RI | 18 | ||||||||||||||
| JJ Buckar | Toronto, | 3311 | ||||||||||||||
| JOEB Enterprises | Solana Beach, CA | 409 | ||||||||||||||
![]() |
||||||||||||||||
| Joseph Dardashti Ltd. | New York, NY | 2324 | ||||||||||||||
| JQ International Magazine | San Francisco, CA | 5 | ||||||||||||||
![]() |
||||||||||||||||
| Jye's International, Inc. | San Francisco, CA | 1101 | ||||||||||||||
| K | ||||||||||||||||
| K & K International | Vienna, VA | 1100 | ||||||||||||||
| Kaiser Gems | Los Angeles, CA | 907 | ||||||||||||||
| Kameyab Imports, Inc. | Albuquerque, NM | 1327 | ||||||||||||||
| Kashi Gem Corp. | New York, NY | 316 | ||||||||||||||
| Kassoy | Plainview, NY | 2214 | ||||||||||||||
| The Kay El Company, Inc. | Dallas, TX | 1423 | ||||||||||||||
| Kho International, Ltd. | Decatur, GA | 522 | ||||||||||||||
| Kimarie Designs | Alameda, CA | 3606 | ||||||||||||||
| Kimberly Collins Colored Gems | Austin, TX | 1527 | ||||||||||||||
| King Plutarco, Inc. | Los Angeles, CA | 1422 | ||||||||||||||
| King's Ransom | Sausalito, CA | 1310 | ||||||||||||||
| A. Kleiman and Company | San Francisco, CA | 622 | ||||||||||||||
| KLM Technology, Inc. | New Brunswick, NJ | 2110 | ||||||||||||||
| Korite International | Calgary, | 417 | ||||||||||||||
| Kostbar International | Monument, CO | 323 | ||||||||||||||
| Kris Gem USA, Inc. | New York, NY | 1323 | ||||||||||||||
![]() |
||||||||||||||||
| L | ||||||||||||||||
| L. K. Imports | Los Angeles, CA | 1000 | ||||||||||||||
| Lakhi Impex, Inc. | New York, NY | 1622 | ||||||||||||||
| Laura Gibson | Tucson, AZ | 3400 | ||||||||||||||
| Jacob Levian | New York, NY | 806 | ||||||||||||||
| Liberty Gems, Inc. | New York, NY | 1608 | ||||||||||||||
| Lightning Opals, Inc. | Tucson, AZ | 1125 | ||||||||||||||
| Lightning Ridge Opal | Glendora, CA | 1410 | ||||||||||||||
| Lika Behar Collection | Carlstadt, NJ | 3516 | ||||||||||||||
| Neal Litman Company | Burlingame, CA | 101 | ||||||||||||||
| Logic Mate, Inc. | Los Angeles, CA | 2211 | ||||||||||||||
| Lucoral & Lupearl Group /New York Jewelry Mart Corporation | New York, NY | 111 | ||||||||||||||
| M | ||||||||||||||||
| M. C. M. Gems, Inc. | Tucson, AZ | 1501 | ||||||||||||||
| M. E. I. Gems dba Cendico | Los Angeles, CA | 1102 | ||||||||||||||
| M. S. International, Inc. | Houston, TX | 1307 | ||||||||||||||
| M. Z. Impex Corporation | New York, NY | 1002 | ||||||||||||||
| Madagascar Imports, Ltd. | Laurel, MT | 318 | ||||||||||||||
| Maeva Perles, Inc. | Montreal, | 128 | ||||||||||||||
| Mahlia Collection | Tucson, AZ | 3403 | ||||||||||||||
![]() |
||||||||||||||||
| Malhotra, Inc. | New York, NY | 616 | ||||||||||||||
| Manak Jewels, Inc. | San Francisco, CA | 801 | ||||||||||||||
| Manning International | Fairfield, CT | 1116 | ||||||||||||||
| Manufacturing Jewelers & Suppliers of America (MJSA) | Providence, RI | 2100 | ||||||||||||||
| Mason-Kay, Inc. | Littleton, CO | 1200 | ||||||||||||||
| Frank Mastoloni & Sons, Inc. | New York, NY | 517 | ||||||||||||||
| Stone House of Max Schuster, Inc. | Rochelle Park, NJ | 600 | ||||||||||||||
| Maxam Magnata, Inc. | Tucson, AZ | 310 | ||||||||||||||
| Mayer & Watt | Maysville, KY | 706 | ||||||||||||||
| Mazza / Bartholomew | New York, NY | 3605 | ||||||||||||||
| Merchants Oceanic Enterprises | New York, NY | 819 | ||||||||||||||
| MJSA Journal | Providence, RI | 4 | ||||||||||||||
| MK Digital Direct | San Diego, CA | 2106 | ||||||||||||||
| Modern Jeweler | New York, NY | 10 | ||||||||||||||
| Mogul Diam, Inc. | New York, NY | 2405 | ||||||||||||||
| Morion Company | Brighton, MA | 2222 | ||||||||||||||
| Murphy Design, Inc. | Minneapolis, MN | 3500 | ||||||||||||||
![]() |
||||||||||||||||
| My Michelle, Ltd. | New York, NY | 1017 | ||||||||||||||
| N | ||||||||||||||||
| Nafco Gems, Ltd. | Scottsdale, AZ | 816 | ||||||||||||||
| Nanci Knott & Co., LLC | Cranford, NJ | 729 | ||||||||||||||
| Nancy Johnson | Los Angeles, CA | 2317 | ||||||||||||||
| Nassimian Int'l Gem Corp. | New York, NY | 1118 | ||||||||||||||
| National Association of Jewelry Appraisers | Rego Park, NY | 11 | ||||||||||||||
| National Jeweler Magazine | New York, NY | 8 | ||||||||||||||
| Neli Gems Corporation | New York, NY | 1316 | ||||||||||||||
| Nice Minerals, Inc. | New York, NY | 1401 | ||||||||||||||
| NUAW Designs, LLC | Englewood, CO | 2413 | ||||||||||||||
| Nventa Incorporated | Scottsdale, AZ | 2112 | ||||||||||||||
| O | ||||||||||||||||
| Oberon & Caswell, Inc. | New York, NY | 308 | ||||||||||||||
| Ocean Dreams, Inc. | New York, NY | 1701 | ||||||||||||||
| Omi Gems, Inc. | Los Angeles, CA | 401 | ||||||||||||||
| Onofrio D. Oro | Brooklyn, NY | 3417 | ||||||||||||||
| Oriental Arts Co. | Dallas, TX | 1027 | ||||||||||||||
| Original Gems, Inc. | New York, NY | 418 | ||||||||||||||
| Otimo International, Inc. | Los Angeles, CA | 216 | ||||||||||||||
| Otto Frei | Oakland, CA | 2101 | ||||||||||||||
| Out of Our Mines | Arcata, CA | 1123 | ||||||||||||||
![]() |
||||||||||||||||
| P | ||||||||||||||||
| P. H. Gems International | New York, NY | 506 | ||||||||||||||
| P. Intercontinental, Inc. | Los Angeles, CA | 123 | ||||||||||||||
| Pala International, Inc. | Fallbrook, CA | 1016 | ||||||||||||||
| Paramount Gems | New York, NY | 1222 | ||||||||||||||
| Penn Gem International | McMurray, PA | 1023 | ||||||||||||||
| J. Petet Designs | Monument, CO | 3301 | ||||||||||||||
| Pioneer Gems | New York, NY | 807 | ||||||||||||||
| Precious Pebbles | New York, NY | 509 | ||||||||||||||
| Precious Trade, Inc. | New York, NY | 1127 | ||||||||||||||
| Premier Color Source, Inc. | New York, NY | 206 | ||||||||||||||
| Premier Pearl | New York, NY | 428 | ||||||||||||||
| Glenn Preus, Ltd. | Honolulu, HI | 525 | ||||||||||||||
![]() |
||||||||||||||||
| Prijems, Inc. | Los Angeles, CA | 1107 | ||||||||||||||
| Prompt Gem Importer, Inc. | New York, NY | 1202 | ||||||||||||||
| ProVockative Gems, Inc. | New York, NY | 623 | ||||||||||||||
| Q | ||||||||||||||||
| Quantum Leap | San Diego, CA | 30 | ||||||||||||||
| R | ||||||||||||||||
| Rainbow Ratan Co., Inc. | New York, NY | 1523 | ||||||||||||||
| Raja Jewels, Inc. | New York, NY | 823 | ||||||||||||||
| Rapaport Diamond Report | Las Vegas, NV | 29 | ||||||||||||||
| Rare Earth Mining Co., Inc. | Trumbull, CT | 222 | ||||||||||||||
| Rawat Gems, LLC | New York, NY | 1122 | ||||||||||||||
| Real Gems, Inc. | New York, NY | 1417 | ||||||||||||||
| Richard Krementz Gemstones | Springfield, NJ | 811 | ||||||||||||||
| Tim Roark Inc. | Atlanta, GA | 1309 | ||||||||||||||
| Rod Griffin | Stanton, CA | 1318 | ||||||||||||||
| Rogue Gems, LLC | Portland, OR | 727 | ||||||||||||||
| Ronald Ringsrud Co. | Saratoga, CA | 1219 | ||||||||||||||
| Royal Gem Collection, Inc. | Encinitas, CA | 2218 | ||||||||||||||
| Royal India USA, Inc. | New York, NY | 1223 | ||||||||||||||
| Royal Stones Corp. | New York, NY | 1216 | ||||||||||||||
| S | ||||||||||||||||
| S. P. B. Gems, Inc. | New York, NY | 126 | ||||||||||||||
| Sara Gem Corporation | New York, NY | 610 | ||||||||||||||
| Satco Casting Service | New Hyde Park, NY | 2113 | ||||||||||||||
| Schneider Design Studio | Long Beach, CA | 3510 | ||||||||||||||
| Michael Schofield & Co. | Clear Creek, IN | 1306 | ||||||||||||||
| Schorr Marketing & Sales | Santa Barbara, CA | 407 | ||||||||||||||
| Josef Schuster, Inc. | New York, NY | 906 | ||||||||||||||
| Scott Spurling | Waltham, MA | 1507 | ||||||||||||||
| Sea Hunt Pearls | San Francisco, CA | 1727 | ||||||||||||||
![]() |
||||||||||||||||
| Semi Gems, Inc. | New York, NY | 722 | ||||||||||||||
| Shanu Gems, Inc. | New York, NY | 601 | ||||||||||||||
| Shaun Gems International, Ltd. | New York, NY | 307 | ||||||||||||||
| Shilco | New York, NY | 416 | ||||||||||||||
| Shogun Pearl | White Plains, NY | 828 | ||||||||||||||
| Signity Americas, Ltd. | Cranston, RI | 1500 | ||||||||||||||
| Siman-Tov Brothers | New York, NY | 1617 | ||||||||||||||
| Smithsonian Institution | Washington, DC | 1800 | ||||||||||||||
| Society of North American Goldsmiths (SNAG) | Eugene, OR | 14 | ||||||||||||||
| Solid Gold Jewelllery, Ltd. | Toronto, | 2321 | ||||||||||||||
| Somos Creations | Nyack, NY | 3405 | ||||||||||||||
![]() |
||||||||||||||||
| Southeastern Findings/Namano | Tucker, GA | 2203 | ||||||||||||||
| Starlanka Fine Gems, Inc. | Los Angeles, CA | 223 | ||||||||||||||
| Stuller, Inc. | Lafayette, LA | 1716, 2200 | ||||||||||||||
| Sugarman-Frantz Designs, Inc. | Santa Fe, NM | 3004 | ||||||||||||||
| T | ||||||||||||||||
| TAJ Company | New York, NY | 1322 | ||||||||||||||
| Takat Gems USA, Inc. | New York, NY | 1022 | ||||||||||||||
| Tanzanite Foundation | New York, NY | 15 | ||||||||||||||
![]() |
||||||||||||||||
| Tara & Sons, Inc. | New York, NY | 1126 | ||||||||||||||
| Tasaki USA, Inc. | New York, NY | 1416 | ||||||||||||||
| Taylor Gem Corporation | Lincoln, CA | 1110 | ||||||||||||||
| Temple Trading Company | Encinitas, CA | 1010 | ||||||||||||||
| Texas Institute of Jewelry Technology | Paris, TX | 42 | ||||||||||||||
| The Lion's Den Company | Salmon, ID | 108 | ||||||||||||||
| James Thornley & Co. | Wendell, MA | 1026 | ||||||||||||||
| Todd Reed, Inc. | Boulder, CO | 3410 | ||||||||||||||
| Toledo Fine Art Jewelry | Whittier, CA | 3408 | ||||||||||||||
| Jayson Traurig Bros. of Australia | Phoenix, AZ | 1211 | ||||||||||||||
| Tri Gem Industries, Inc. | New York, NY | 103 | ||||||||||||||
| Trillion Emerald, Inc. | New York, NY | 602 | ||||||||||||||
| Trozzo | Culpeper, VA | 306 | ||||||||||||||
| Andre Assaf / The Tsavorite Factory | New York, NY | 916 | ||||||||||||||
| Tsavorite USA, Inc. | Collegeville, PA | 1024 | ||||||||||||||
| U | ||||||||||||||||
| United Gemco, Inc. | New York, NY | 1109 | ||||||||||||||
| United Precious Metal Refining, Inc. | Alden, NY | 2108 | ||||||||||||||
| Universal Gem Traders, Inc. | New York, NY | 900 | ||||||||||||||
| V | ||||||||||||||||
| Val Collection | Bucyrus, OH | 3414 | ||||||||||||||
| Vista Gems | Skillman, NJ | 1506 | ||||||||||||||
| W | ||||||||||||||||
| White Cloud Co. | Flushing, NY | 1217 | ||||||||||||||
| Judith Whitehead | Tucson, AZ | 427 | ||||||||||||||
| William Lam & Co., Inc. | New York, NY | 2316 | ||||||||||||||
| World Gem Resources, Ltd. | Minneapolis, MN | 1406 | ||||||||||||||
| World Jewelry Center | Beverly Hills, CA | 2225 | ||||||||||||||
| X | ||||||||||||||||
| Y | ||||||||||||||||
| United Colors of Yael, LLC | New York, NY | 1516 | ||||||||||||||
| Yen's Jewelry & Accessories | San Francisco, CA | 1706 | ||||||||||||||
| Yokozuna Pearls & Gems | Los Angeles, CA | 1616 | ||||||||||||||
| Philip Zahm Designs | Aptos, CA | 400 | ||||||||||||||
| Z | ||||||||||||||||
| Zava Master-Cuts | Carrboro, NC | 302 | ||||||||||||||
| Z-Tech Advanced Technologies, Inc. | Ontario, CA | 2213 | ||||||||||||||
| Zultanite Gems, LLC | Fort Lauderdale, FL | 726 | ||||||||||||||
![]() |
||||||||||||||||
Last updated 08/07/08